Endeavour trains
(TE) Control motor carriage (with toilet)
| Seating capacity | 82 |
| Builder | Adtranz |
| Introduced to service | 1994-1996 |
| Number | 14 |
| Weight | 57 tonnes |
| Length | 25,250mm |
| Width | 2,921mm |
| Height | 4,110mm |
(LE) Control motor carriage (with luggage area)
| Seating capacity | 95 |
| Builder | Adtranz |
| Introduced to service | 1994-1996 |
| Number | 14 |
| Weight | 57 tonnes |
| Length | 25,250mm |
| Width | 2,921mm |
| Height | 4,110mm |
Features
- Portable boarding ramp
- Wheelchair accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Audio information announcements
- Colour contrasted yellow doors
- Announcement when doors close
- Toilet
- Accessible toilet
- Baby change table
- Air conditioning
Mariyung trains

A Car

| Builder | Hyundai Rotem |
|---|---|
| Introduced to service | 2024 |
| Number | 250 |
| Weight | 48,464kg |
| Length | 20.435 metres |
| Width | 3.034 metres |
| Height | 4.386 metres |
| Ambulant Toilet | 0 |
| Accessible Toilet | 0 |
| Passenger Capacity (Seated) | 79 |
| Quiet Carriage | Yes |
B Car

| Builder | Hyundai Rotem |
|---|---|
| Introduced to service | 2024 |
| Number | 180 |
| Weight | 52,016kg |
| Length | 20.34 metres |
| Width | 3.034 metres |
| Height | 4.399 metres |
| Ambulant Toilet | 0 |
| Accessible Toilet | 1 |
| Passenger Capacity (Seated) | 80 |
| Quiet Carriage | No |
| Bike Rack | 3 |
C Car

| Builder | Hyundai Rotem |
|---|---|
| Introduced to service | 2024 |
| Number | 125 |
| Weight | 51,000kg |
| Length | 20.34 metres |
| Width | 3.034 metres |
| Height | 4.399 metres |
| Ambulant Toilet | 0 |
| Accessible Toilet | 0 |
| Passenger Capacity (Seated) | 87 |
| Quiet Carriage | No |
D Car

| Builder | Hyundai Rotem |
|---|---|
| Introduced to service | 2024 |
| Number | 55 |
| Weight | 46,120kg |
| Length | 20.34 metres |
| Width | 3.034 metres |
| Height | 4.399 metres |
| Ambulant Toilet | 0 |
| Accessible Toilet | 0 |
| Passenger Capacity (Seated) | 86 |
| Quiet Carriage | No |
| Luggage Rack | 1 |
Features
- Wider two-by-two seating with armrests, coat hooks and high seat backs
- Fold down seatback tray tables
- USB and 240V mobile device charging ports
- Dedicated spaces for luggage, prams and bicycles
- Portable boarding ramp
- Wheelchair accessible entrances
- Large decal on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Clearly defined priority seating and quiet car
- Baby Change facilities
- External displays providing information on destination, capacity, facilities and stopping information.
- Electronic information screens, showing facilities on the train
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency help point with braille feature
- Colour contrasted orange doors
- Announcement when doors close
- Warning tone when doors close
- Toilet
- Wider, less steep staircase
- Accessible toilet
- Modern lighting, heating and air conditioning
- Internal and external CCTV cameras
- Quiet carriages with darker ceilings for a more restful journey
Hunter trains

Control motor carriage
| Seating capacity | 77 |
| Builder | United Group Rail |
| Introduced to service | 2006-2007 |
| Number | 7 |
| Weight | 61 tonnes |
| Length | 25,250mm |
| Width | 2,930mm |
| Height | 4,240mm |
Motor carriage (with toilet)
| Seating capacity | 69 |
| Builder | United Group Rail |
| Introduced to service | 2006-2007 |
| Number | 7 |
| Weight | 61 tonnes |
| Length | 25,250mm |
| Width | 2,930mm |
| Height | 4,240mm |
Features
- Portable boarding ramp
- Wheelchair accessible entrances
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency help point
- Colour contrasted yellow doors
- Announcement when doors close
- Warning tone when doors close
- Toilet
- Accessible toilet
- Baby change table
- Air conditioning
Oscar trains

Control trailer carriage
| Seating capacity | 102 |
| Builder | United Group Rail |
| Introduced to service | 2006-2012 |
| Number | 110 |
| Weight | 49 tonnes |
| Length | 20,340mm |
| Width | 3,034mm |
| Height | 4,403mm |
Motor carriage
| Seating capacity | 118 |
| Builder | United Group Rail |
| Introduced to service | 2006-2012 |
| Number | 55 |
| Weight | 52 tonnes |
| Length | 20,435mm |
| Width | 3,034mm |
| Height | 4,403mm |
Motor carriage (with toilet)
| Seating capacity | 110 |
| Builder | United Group Rail |
| Introduced to service | 2006-2012 |
| Number | 55 |
| Weight | 51 tonnes |
| Length | 20,435mm |
| Width | 3,034mm |
| Height | 4,403mm |
Features
- Portable boarding ramp
- Wheelchair accessible entrances
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency help point
- Colour contrasted yellow doors
- Announcement when doors close
- Warning tone when doors close
- Toilet
- Accessible toilet
- Air conditioning
V-set trains

Control motor carriage
| Seating capacity | 88-96 |
| Builder | Comeng |
| Introduced to service | 1970-1989 |
| Number | 120 |
| Weight | 59-61 tonnes |
| Length | 23,968mm |
| Width | 2,928mm |
| Height | 4,382mm |
Trailer carriage
| Seating capacity | 92-122 |
| Builder | Comeng |
| Introduced to service | 1970-1989 |
| Number | 105 |
| Weight | 40 tonnes |
| Length | 23,965mm |
| Width | 2,928mm |
| Height | 4,382mm |
Features
- Wheelchair accessible entrances (some)
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area (some)
- Allocated wheelchair spaces (some)
- Priority seating
- Audio information announcements
- Colour contrasted yellow doors
- Announcement when doors close
- Toilet
- Air conditioning







