K-set trains
Control motor carriage
| Seating capacity | 106 |
| Builder | Goninan |
| Introduced to service | 1981-1985 |
| Number | 80 |
| Weight | 47 tonnes |
| Length | 20,385mm |
| Width | 3,036mm |
| Height | 4,368mm |
Trailer carriage
| Seating capacity | 118 |
| Builder | Goninan |
| Introduced to service | 1981-1985 |
| Number | 80 |
| Weight | 47 tonnes |
| Length | 20,385mm |
| Width | 3,036mm |
| Height | 4,368mm |
Features
- Wheelchair accessible entrances (width 82cm)
- Symbol on accessible entrances (some)
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces (some)
- Priority seating (some)
- Audio information announcements
- Colour contrasted yellow doors
- Announcements when door close
- Warning tone when doors close (some)
- Air conditioning
Millennium trains

Control trailer carriage
| Seating capacity | 101 |
| Builder | EDI Rail |
| Introduced to service | 2002-2005 |
| Number | 71 |
| Weight | 49.5 tonnes |
| Length | 20,532mm |
| Width | 3,030mm |
| Height | 4,381mm |
Non-control motor carriage
| Seating capacity | 122 |
| Builder | EDI Rail |
| Introduced to service | 2002-2005 |
| Number | 70 |
| Weight | 54 tonnes |
| Length | 20,243mm |
| Width | 3,030mm |
| Height | 4,381mm |
Features
- Wheelchair accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency Help Point
- Colour contrasted yellow doors
- Announcement when doors close
- Warning tone when doors close
- Air-conditioning
Tangara trains
Control motor carriage
| Seating capacity | 98 |
| Builder | Goninan |
| Introduced to service | 1988-1995 |
| Number | 225 |
| Weight | 42 tonnes |
| Length | 20,320mm |
| Width | 3,000mm |
| Height | 4,413mm |
Motor carriage
| Seating capacity | 112 |
| Builder | Goninan |
| Introduced to service | 1988-1995 |
| Number | 222 |
| Weight | 50 tonnes |
| Length | 20,220mm |
| Width | 3,000mm |
| Height | 4,413mm |
Features
- Wheelchair accessible entrances
- Wheelchair space in the end of the carriage
- Wheelchair access to seating area
- Priority seating
- Audio information announcements
- Emergency Help Point
- Colour contrasted yellow doors
- Announcements when doors close
- Warning tone when doors close
- Air conditioning
Waratah trains

Trailer driving carriage
| Seating capacity | 101 |
| Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
| Introduced to service | 2011 (Series 2: 2018) |
| Number | 158 (Series 2: 48 at project completion) |
| Weight | 51 tonnes (approx.) |
| Length | 20,000mm |
| Width | 3,035mm |
| Height | 4,410mm |
Motor carriage
| Seating capacity | 118 |
| Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
| Introduced to service | 2011 (Series 2: 2018) |
| Number | 312 (Series 2: 96 at project completion) |
| Weight | 51 tonnes (approx.) |
| Length | 19,393mm |
| Width | 3,035mm |
| Height | 4,410mm |
Trailer carriage
| Seating capacity | 110 |
| Builder | Reliance Rail (Series 2: Changchun Railway Vehicles) |
| Introduced to service | 2011 (Series 2: 2018) |
| Number | 156 (Series 2: 96 at project completion) |
| Weight | 48 tonnes (approx.) |
| Length | 19,482mm |
| Width | 3,035mm |
| Height | 4,410mm |
Features
- Portable boarding ramp
- Wheelchair accessible entrances
- Symbol on accessible entrances
- Wheelchair space in end of carriage
- Wheelchair access to seating area
- Allocated wheelchair spaces
- Priority seating
- Electronic information screens
- Audio information announcements
- Hearing induction loop (with T-switch)
- Emergency Help point
- Colour contrasted yellow doors
- Announcements when doors close
- Warning tone when doors close
- Air conditioning






